Usage Statistics for www.carolfranz.com

Summary Period: October 2022
Generated 01-Nov-2022 05:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 18029
Total Files 16091
Total Pages 16824
Total Visits 6046
Total KBytes 192742
Total Unique Sites 1047
Total Unique URLs 198
Total Unique Referrers 41
Total Unique User Agents 69
. Avg Max
Hits per Hour 24 167
Hits per Day 581 1992
Files per Day 519 1940
Pages per Day 542 1972
Sites per Day 33 139
Visits per Day 195 351
KBytes per Day 6217 19753
Hits by Response Code
Code 200 - OK 89.25% 16091
Code 206 - Partial Content 0.04% 8
Code 304 - Not Modified 1.56% 282
Code 403 - Forbidden 0.35% 63
Code 404 - Not Found 8.79% 1585

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 200 1.11% 162 1.01% 181 1.08% 163 2.70% 130 12.42% 1826 0.95%
2 215 1.19% 140 0.87% 157 0.93% 134 2.22% 104 9.93% 2543 1.32%
3 211 1.17% 167 1.04% 162 0.96% 153 2.53% 139 13.28% 3517 1.82%
4 428 2.37% 353 2.19% 357 2.12% 209 3.46% 82 7.83% 5055 2.62%
5 455 2.52% 433 2.69% 421 2.50% 271 4.48% 72 6.88% 6343 3.29%
6 878 4.87% 835 5.19% 842 5.00% 351 5.81% 71 6.78% 8952 4.64%
7 339 1.88% 297 1.85% 283 1.68% 182 3.01% 78 7.45% 6425 3.33%
8 338 1.87% 321 1.99% 320 1.90% 165 2.73% 54 5.16% 3970 2.06%
9 305 1.69% 257 1.60% 264 1.57% 138 2.28% 49 4.68% 3563 1.85%
10 339 1.88% 294 1.83% 320 1.90% 147 2.43% 41 3.92% 3496 1.81%
11 218 1.21% 193 1.20% 205 1.22% 107 1.77% 35 3.34% 2054 1.07%
12 220 1.22% 194 1.21% 202 1.20% 106 1.75% 43 4.11% 2306 1.20%
13 1287 7.14% 1081 6.72% 1258 7.48% 153 2.53% 54 5.16% 12350 6.41%
14 1992 11.05% 1940 12.06% 1972 11.72% 207 3.42% 60 5.73% 19753 10.25%
15 892 4.95% 873 5.43% 880 5.23% 179 2.96% 47 4.49% 9102 4.72%
16 535 2.97% 464 2.88% 517 3.07% 223 3.69% 56 5.35% 5516 2.86%
17 1218 6.76% 1132 7.03% 1161 6.90% 244 4.04% 84 8.02% 11504 5.97%
18 1424 7.90% 1377 8.56% 1383 8.22% 235 3.89% 92 8.79% 14139 7.34%
19 786 4.36% 664 4.13% 689 4.10% 231 3.82% 72 6.88% 7160 3.71%
20 401 2.22% 301 1.87% 332 1.97% 108 1.79% 70 6.69% 4149 2.15%
21 205 1.14% 143 0.89% 164 0.97% 75 1.24% 54 5.16% 3413 1.77%
22 420 2.33% 336 2.09% 390 2.32% 175 2.89% 64 6.11% 3827 1.99%
23 503 2.79% 464 2.88% 480 2.85% 207 3.42% 63 6.02% 5845 3.03%
24 373 2.07% 198 1.23% 318 1.89% 143 2.37% 60 5.73% 2740 1.42%
25 357 1.98% 274 1.70% 301 1.79% 171 2.83% 71 6.78% 3061 1.59%
26 458 2.54% 417 2.59% 422 2.51% 219 3.62% 71 6.78% 5597 2.90%
27 807 4.48% 766 4.76% 796 4.73% 282 4.66% 70 6.69% 8219 4.26%
28 480 2.66% 450 2.80% 455 2.70% 258 4.27% 76 7.26% 5767 2.99%
29 408 2.26% 368 2.29% 356 2.12% 234 3.87% 77 7.35% 5398 2.80%
30 623 3.46% 574 3.57% 596 3.54% 284 4.70% 86 8.21% 8061 4.18%
31 714 3.96% 623 3.87% 640 3.80% 334 5.52% 82 7.83% 7093 3.68%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 672 3.73% 19 595 3.70% 20 626 3.72% 222 6871 3.57%
1 20 634 3.52% 19 605 3.76% 19 606 3.60% 213 6599 3.42%
2 20 650 3.61% 18 576 3.58% 20 627 3.73% 206 6385 3.31%
3 20 647 3.59% 18 581 3.61% 19 603 3.58% 243 7527 3.91%
4 26 814 4.51% 22 685 4.26% 24 745 4.43% 247 7672 3.98%
5 23 724 4.02% 20 643 4.00% 21 660 3.92% 240 7426 3.85%
6 24 751 4.17% 22 709 4.41% 23 724 4.30% 275 8539 4.43%
7 22 711 3.94% 21 672 4.18% 22 688 4.09% 252 7824 4.06%
8 24 768 4.26% 23 714 4.44% 23 737 4.38% 276 8552 4.44%
9 24 774 4.29% 23 728 4.52% 23 720 4.28% 320 9920 5.15%
10 27 854 4.74% 22 707 4.39% 25 805 4.78% 281 8705 4.52%
11 22 704 3.90% 21 662 4.11% 21 671 3.99% 251 7795 4.04%
12 26 818 4.54% 22 704 4.38% 22 698 4.15% 328 10177 5.28%
13 27 850 4.71% 22 699 4.34% 24 769 4.57% 268 8305 4.31%
14 28 895 4.96% 22 707 4.39% 27 859 5.11% 301 9332 4.84%
15 22 688 3.82% 21 653 4.06% 21 673 4.00% 230 7140 3.70%
16 26 813 4.51% 24 773 4.80% 24 774 4.60% 276 8562 4.44%
17 22 690 3.83% 21 652 4.05% 21 654 3.89% 259 8031 4.17%
18 27 850 4.71% 22 686 4.26% 23 735 4.37% 268 8299 4.31%
19 27 847 4.70% 23 720 4.47% 24 753 4.48% 294 9118 4.73%
20 24 765 4.24% 22 694 4.31% 22 711 4.23% 248 7702 4.00%
21 22 684 3.79% 20 632 3.93% 21 660 3.92% 250 7753 4.02%
22 24 762 4.23% 21 676 4.20% 22 694 4.13% 256 7931 4.12%
23 21 664 3.68% 19 618 3.84% 20 632 3.76% 212 6574 3.41%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 15106 83.79% 147102 76.32% /stats/
2 597 3.31% 4224 2.19% /
3 46 0.26% 376 0.20% /contact.htm
4 29 0.16% 447 0.23% /Story.htm
5 28 0.16% 770 0.40% /schedule.htm
6 27 0.15% 344 0.18% /Links.htm
7 27 0.15% 231 0.12% /whitehouse.htm
8 25 0.14% 170 0.09% /updates.htm
9 16 0.09% 1421 0.74% /stats/usage_201808.html
10 9 0.05% 885 0.46% /stats/usage_201705.html
11 8 0.04% 38 0.02% /contact_files/editdata.mso
12 8 0.04% 2 0.00% /contact_files/filelist.xml
13 8 0.04% 619 0.32% /stats/usage_201509.html
14 6 0.03% 510 0.26% /stats/usage_201506.html
15 6 0.03% 440 0.23% /stats/usage_201510.html
16 6 0.03% 420 0.22% /stats/usage_201603.html
17 6 0.03% 437 0.23% /stats/usage_201804.html
18 6 0.03% 2 0.00% /whitehouse_files/filelist.xml
19 5 0.03% 1 0.00% /index_files/filelist.xml
20 5 0.03% 404 0.21% /stats/usage_201408.html
21 5 0.03% 396 0.21% /stats/usage_201410.html
22 5 0.03% 393 0.20% /stats/usage_201412.html
23 5 0.03% 287 0.15% /stats/usage_201502.html
24 5 0.03% 421 0.22% /stats/usage_201512.html
25 5 0.03% 214 0.11% /stats/usage_201607.html
26 5 0.03% 419 0.22% /stats/usage_201608.html
27 5 0.03% 320 0.17% /stats/usage_201703.html
28 5 0.03% 330 0.17% /stats/usage_201801.html
29 5 0.03% 299 0.16% /stats/usage_201810.html
30 5 0.03% 347 0.18% /stats/usage_201812.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 15106 83.79% 147102 76.32% /stats/
2 597 3.31% 4224 2.19% /
3 16 0.09% 1421 0.74% /stats/usage_201808.html
4 9 0.05% 885 0.46% /stats/usage_201705.html
5 28 0.16% 770 0.40% /schedule.htm
6 8 0.04% 619 0.32% /stats/usage_201509.html
7 6 0.03% 510 0.26% /stats/usage_201506.html
8 29 0.16% 447 0.23% /Story.htm
9 6 0.03% 440 0.23% /stats/usage_201510.html
10 6 0.03% 437 0.23% /stats/usage_201804.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 15106 83.79% 5126 86.53% /stats/
2 597 3.31% 484 8.17% /
3 46 0.26% 19 0.32% /contact.htm
4 16 0.09% 16 0.27% /stats/usage_201808.html
5 28 0.16% 13 0.22% /schedule.htm
6 27 0.15% 12 0.20% /Links.htm
7 27 0.15% 11 0.19% /whitehouse.htm
8 29 0.16% 10 0.17% /Story.htm
9 25 0.14% 9 0.15% /updates.htm
10 9 0.05% 8 0.14% /stats/usage_201705.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 15106 83.79% 5118 86.67% /stats/
2 597 3.31% 461 7.81% /
3 46 0.26% 29 0.49% /contact.htm
4 27 0.15% 16 0.27% /whitehouse.htm
5 29 0.16% 15 0.25% /Story.htm
6 16 0.09% 11 0.19% /stats/usage_201808.html
7 27 0.15% 10 0.17% /Links.htm
8 28 0.16% 10 0.17% /schedule.htm
9 25 0.14% 10 0.17% /updates.htm
10 8 0.04% 8 0.14% /stats/usage_201509.html

Top 30 of 1047 Total Sites
# Hits Files KBytes Visits Hostname
1 2214 12.28% 2214 13.76% 21740 11.28% 2 0.03% 176.124.202.92
2 1430 7.93% 1430 8.89% 14043 7.29% 2 0.03% 94.137.15.249
3 807 4.48% 807 5.02% 7925 4.11% 185 3.06% 81.200.123.74
4 640 3.55% 640 3.98% 6286 3.26% 313 5.18% n219078228211.netvigator.com
5 603 3.34% 603 3.75% 5922 3.07% 198 3.27% 120.196.188.21
6 594 3.29% 594 3.69% 5833 3.03% 1 0.02% 176.62.125.209
7 504 2.80% 504 3.13% 4950 2.57% 1 0.02% 176.62.119.225
8 422 2.34% 422 2.62% 4144 2.15% 179 2.96% 112.49.34.128
9 422 2.34% 422 2.62% 4144 2.15% 186 3.08% 42-3-27-014.ptr.netvigator.com
10 399 2.21% 399 2.48% 3919 2.03% 166 2.75% 112.54.41.177
11 332 1.84% 309 1.92% 3034 1.57% 187 3.09% 117.21.200.19
12 315 1.75% 315 1.96% 3094 1.61% 104 1.72% 120.237.144.57
13 313 1.74% 313 1.95% 3075 1.60% 123 2.03% hebei.22.121.in-addr.arpa
14 285 1.58% 285 1.77% 2800 1.45% 1 0.02% 94.137.26.188
15 257 1.43% 257 1.60% 2524 1.31% 154 2.55% hyperion.genb.com
16 216 1.20% 216 1.34% 2122 1.10% 99 1.64% 139.59.88.145
17 201 1.11% 201 1.25% 1975 1.02% 62 1.03% 120.197.219.82
18 193 1.07% 193 1.20% 1895 0.98% 66 1.09% 121.22.53.166
19 191 1.06% 191 1.19% 1875 0.97% 11 0.18% 185.22.64.6
20 187 1.04% 187 1.16% 1836 0.95% 84 1.39% 119.7.135.3
21 174 0.97% 174 1.08% 1709 0.89% 103 1.70% 42.3.27.74
22 171 0.95% 85 0.53% 835 0.43% 147 2.43% 110.34.3.229
23 168 0.93% 0 0.00% 803 0.42% 2 0.03% 20.100.188.130
24 166 0.92% 166 1.03% 1630 0.85% 140 2.32% 112.34.110.17
25 158 0.88% 158 0.98% 1552 0.81% 55 0.91% 111.85.159.65
26 153 0.85% 153 0.95% 1503 0.78% 50 0.83% 111.160.204.146
27 153 0.85% 153 0.95% 1503 0.78% 59 0.98% 60.214.128.150
28 152 0.84% 152 0.94% 1493 0.77% 122 2.02% 112.34.110.16
29 152 0.84% 152 0.94% 1493 0.77% 57 0.94% 211.138.173.110
30 150 0.83% 150 0.93% 1473 0.76% 43 0.71% 42.3.27.14

Top 10 of 1047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2214 12.28% 2214 13.76% 21740 11.28% 2 0.03% 176.124.202.92
2 1430 7.93% 1430 8.89% 14043 7.29% 2 0.03% 94.137.15.249
3 807 4.48% 807 5.02% 7925 4.11% 185 3.06% 81.200.123.74
4 640 3.55% 640 3.98% 6286 3.26% 313 5.18% n219078228211.netvigator.com
5 603 3.34% 603 3.75% 5922 3.07% 198 3.27% 120.196.188.21
6 594 3.29% 594 3.69% 5833 3.03% 1 0.02% 176.62.125.209
7 504 2.80% 504 3.13% 4950 2.57% 1 0.02% 176.62.119.225
8 422 2.34% 422 2.62% 4144 2.15% 179 2.96% 112.49.34.128
9 422 2.34% 422 2.62% 4144 2.15% 186 3.08% 42-3-27-014.ptr.netvigator.com
10 399 2.21% 399 2.48% 3919 2.03% 166 2.75% 112.54.41.177

Top 30 of 41 Total Referrers
# Hits Referrer
1 4289 23.79% https://evakuator-kronshtadt.ru/
2 2447 13.57% - (Direct Request)
3 2215 12.29% http://proserial.org
4 2082 11.55% https://sexmilf-dating.com/
5 1838 10.19% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 913 5.06% https://evakuator-kurortniy.ru/price/
7 860 4.77% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
8 594 3.29% https://private-dating.nl
9 419 2.32% http://org78.ru/company_53061/
10 419 2.32% https://911.spb.ru/evakuator-leningradskaya-oblast/
11 357 1.98% https://love-girls24.com
12 354 1.96% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
13 331 1.84% https://adac.spb.ru/nashi-partnyory/
14 252 1.40% www.bing.com
15 208 1.15% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
16 143 0.79% https://donjob.eu/
17 46 0.26% anonymousfox.co
18 38 0.21% www.google.com
19 37 0.21% https://sexmilf-dating.com
20 30 0.17% binance.com
21 22 0.12% https://nuru-massage.biz/
22 20 0.11% http://carolfranz.com
23 13 0.07% http://carolfranz.com/
24 4 0.02% http://carolfranz.com/contact.htm
25 4 0.02% http://carolfranz.com/stats/usage_201705.html
26 3 0.02% https://www.bing.com
27 3 0.02% https://www.google.com/
28 1 0.01% carolfranz.com/
29 1 0.01% http://carolfranz.com/favicon.ico
30 1 0.01% http://www.carolfranz.com

Top 15 of 69 Total User Agents
# Hits User Agent
1 16685 92.55% Netscape
2 7257 40.25% Mozilla/5.0 (Windows NT 10.0)
3 5224 28.98% Mozilla/5.0 (Windows NT 6.1)
4 2719 15.08% Mozilla/5.0 (Windows NT 6.3)
5 831 4.61% Mozilla/5.0 (Windows NT 6.2)
6 347 1.92% Mozilla/5.0 (X11)
7 275 1.53% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 213 1.18% wp_is_mobile
9 152 0.84% SeznamBot/4.0-RC1 (+http://napoveda.seznam.cz/seznambot-intro/)
10 131 0.73% Mozilla/5.0 (Macintosh)
11 85 0.47% Mozilla/5.0 (Linux)
12 81 0.45% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 81 0.45% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 75 0.42% Googlebot/2.1 (+http://www.google.com/bot.html)
15 57 0.32% Mozilla/5.0 (iPhone)

Usage by Country for October 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 15045 83.45% 13618 84.63% 153588 79.69% Unresolved/Unknown
2 1897 10.52% 1632 10.14% 25171 13.06% Commercial (com)
3 313 1.74% 313 1.95% 3075 1.60% Address Routing (arpa)
4 160 0.89% 160 0.99% 1572 0.82% Ukraine
5 153 0.85% 81 0.50% 5097 2.64% Network (net)
6 140 0.78% 12 0.07% 671 0.35% Czech Republic
7 66 0.37% 65 0.40% 664 0.34% Colombia
8 66 0.37% 56 0.35% 1093 0.57% Russian Federation
9 47 0.26% 31 0.19% 504 0.26% Germany
10 35 0.19% 35 0.22% 344 0.18% Brazil
11 24 0.13% 24 0.15% 236 0.12% Chile
12 19 0.11% 19 0.12% 187 0.10% Greece
13 18 0.10% 18 0.11% 177 0.09% Ecuador
14 10 0.06% 10 0.06% 98 0.05% Canada
15 8 0.04% 6 0.04% 60 0.03% Non-Profit (org)
16 7 0.04% 1 0.01% 36 0.02% United States
17 5 0.03% 4 0.02% 33 0.02% Norway
18 3 0.02% 3 0.02% 25 0.01% European Union
19 2 0.01% 2 0.01% 20 0.01% Bulgaria
20 2 0.01% 2 0.01% 20 0.01% Georgia
21 2 0.01% 1 0.01% 12 0.01% British Indian Ocean Territory
22 2 0.01% 2 0.01% 20 0.01% Romania
23 1 0.01% 1 0.01% 8 0.00% China
24 1 0.01% 1 0.01% 10 0.01% Indonesia
25 1 0.01% 1 0.01% 10 0.01% Poland
26 1 0.01% 1 0.01% 10 0.01% Turkey
27 1 0.01% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23